Banner First

Solar Battery


Ultra Solar Battery

MODEL CATEGORY VOLTAGE CAPACITY RATING WEIGHT
ULST 500 SHORT TUBULAR 12 50 C10 20Kgs
ULST 700 SHORT TUBULAR 12 70 C10 28Kgs
ULTT 1036 TALL TUBULAR 12 100 C10 54Kgs
ULTT 1536 TALL TUBULAR 12 150 C10 59Kgs
ULTT 2036 TALL TUBULAR 12 200 C10 66Kgs
ULTT 2236 TALL TUBULAR 12 220 C10 68Kgs
ULTT 2436 TALL TUBULAR 12 240 C10 70Kgs
ULTT 2636 TALL TUBULAR 12 260 C10 72Kgs
ULTT 2836 TALL TUBULAR 12 280 C10 74Kgs
ULTT 3036 TALL TUBULAR 12 300 C10 76Kgs

Features