Banner First

Inverter Battery


Ultra Tubular Battery

MODEL CATEGORY VOLTAGE CAPACITY RATING WEIGHT
ULST 1000 SHORT TUBULAR 12 100 C20 42Kgs
ULST 1500 SHORT TUBULAR 12 150 C20 53Kgs
ULTT 1000 TALL TUBULAR 12 100 C20 52Kgs
ULTT 1500 TALL TUBULAR 12 150 C20 57Kgs
ULTT 2000 TALL TUBULAR 12 200 C20 64Kgs
ULTT 2200 TALL TUBULAR 12 220 C20 66Kgs
ULTT 2400 TALL TUBULAR 12 240 C20 68Kgs
ULTT 2600 TALL TUBULAR 12 260 C20 70Kgs
ULTT 2800 TALL TUBULAR 12 280 C20 72Kgs
ULTT 3000 TALL TUBULAR 12 300 C20 74Kgs
ULTT 3200 TALL TUBULAR 12 320 C20 76Kgs

Features