Banner First

Automotive Battery


Ultra Automotive Battery

MODEL CAPACITY(AH) CCA(-18℃ CCA(25℃) RC Observed CCA
@Ambient Temp
IR (mΩ) Weight
SMF 30B20 30 250 280 34 280 8.7 8.25
SMF 38B20 35 280 300 44 320 8.5 8.85
SMF 40B20 40 320 340 51 360 9.4 9.3
SMF 60B24 50 390 425 67 480 5.0 11.75
SMF 80D23 65 550 625 94 650 5.0 15.5
SMF 60D26 55 410 450 77 488 5.5 14.7
SMF 65D26 60 460 500 86 510 5.2 15.7
SMF 80D26 65 500 550 96 600 4.5 16.15
SMF 85D26 70 550 600 109 650 4.3 16.6
SMF 75D31 70 500 550 99 580 4.6 17.7
SMF 80D31 75 550 600 109 640 4.1 18.35
SMF 90D31 85 590 650 123 680 4.5 18.8
SMF N100 100 780 850 148 850 2.9 23.95
SMF N110 110 780 850 173 870 3.2 24.7
SMF DIN55 55 460 550 73 550 4.9 13.5
SMF DIN60 60 500 550 84 590 4.5 14.1
SMF DIN66 66 500 600 99 600 4.4 15.9
SMF DIN100 100 820 900 180 600 4.2 21.6

Features